So, engadget published this table comparing the iPhone SDK, the iPhone toolchain, Windows Mobile, and S60. There are some things that appear to be inaccurate, such as no certificate signing and only certificate signing both being bad things. However, they forgot to mention something else still in development, specifically, Android. So, lets see where Android fits in on the table.
iPhone SDK (Official) | Android | ||
Cost | Free | Free | |
Wide Availablility | June | 2008 | |
Native Development | Yes | Yes | |
Languages for Native Development | Objective C | Java | |
Digital Certificates | Required | Unknown | |
Retail Support | Full, 30% Revenue Sharing | Unknown | |
Platform Maturity | BETA | BETA | |
First-party support | Yes | Yes | |
Community Support | Just getting started | Just getting started | |
App Installation Method | Direct via App Store, iTunes | Unknown | |
Emulator Available | Yes | Yes | |
Remote Debugging | Yes | No models yet | |
Target Device Variety | iPhone + iPod Touch (Some may argue this is a feature) | Linux phones | |
Touchscreen Support | Yes | Yes | |
App availability and variety | None, getting bigger by the minute | Unknown | |
Underlying Architexture | Cocoa, Mac OS X | Linux |
1 comment:
There is no native development support in Android. Google says so in the Android Faq.
Post a Comment